| Destino | Valor (/min) |
| Afghanistan (fixo) | 0.342 |
| Afghanistan (celular) | 0.380 |
| Albania (fixo) | 0.076 |
| Albania (celular) | 0.425 |
| Algeria (fixo) | 0.114 |
| Algeria (celular) | 0.572 |
| Algeria [Wataniya] | 0.604 |
| American Samoa (fixo) | 0.073 |
| American Samoa (celular) | 0.082 |
| Andorra (fixo) | 0.043 |
| Andorra (celular) | 0.383 |
| Angola (fixo) | 0.182 |
| Angola (celular) | 0.231 |
| Anguilla (fixo) | 0.186 |
| Anguilla (celular) | 0.291 |
| Antarctica (fixo) | 1.151 |
| Antigua and Barbuda (fixo) | 0.192 |
| Antigua and Barbuda (celular) | 0.202 |
| Argentina (fixo) | 0.022 |
| Argentina (celular) | 0.119 |
| Armenia (fixo) | 0.174 |
| Armenia (celular) | 0.256 |
| Aruba (fixo) | 0.154 |
| Aruba (celular) | 0.329 |
| Ascension Islands (fixo) | 0.960 |
| Australia (fixo) | 0.024 |
| Australia (celular) | 0.182 |
| Austria (fixo) | 0.038 |
| Austria (celular) | 0.116 |
| Azerbaijan (fixo) | 0.255 |
| Azerbaijan (celular) | 0.435 |
| Destino | Valor (/min) |
| Bahamas (fixo) | 0.054 |
| Bahamas (celular) | 0.055 |
| Bahrain (fixo) | 0.039 |
| Bahrain (celular) | 0.078 |
| Bangladesh (fixo) | 0.066 |
| Bangladesh (celular) | 0.066 |
| Barbados (fixo) | 0.118 |
| Barbados (celular) | 0.271 |
| Belarus (fixo) | 0.371 |
| Belarus (celular) | 0.339 |
| Belgium (fixo) | 0.026 |
| Belgium (celular) | 0.334 |
| Belize (fixo) | 0.383 |
| Belize (celular) | 0.389 |
| Benin (fixo) | 0.278 |
| Benin (celular) | 0.273 |
| Bermuda (fixo) | 0.071 |
| Bermuda (celular) | 0.071 |
| Bhutan (fixo) | 0.187 |
| Bhutan (celular) | 0.186 |
| Bolivia (fixo) | 0.129 |
| Bolivia (celular) | 0.225 |
| Bosnia-Herzegovina (fixo) | 0.198 |
| Bosnia-Herzegovina (celular) | 0.473 |
| Botswana (fixo) | 0.164 |
| Botswana (celular) | 0.307 |
| Brazil (fixo) | 0.050 |
| Brazil (celular) | 0.170 |
| British Indian Ocean Territory (fixo) | 0.976 |
| British Virgin Islands (fixo) | 0.158 |
| British Virgin Islands (celular) | 0.346 |
| Brunei Darussalam (fixo) | 0.035 |
| Brunei Darussalam (celular) | 0.033 |
| Bulgaria (fixo) | 0.075 |
| Bulgaria (celular) | 0.584 |
| Burkina Faso (fixo) | 0.336 |
| Burkina Faso (celular) | 0.385 |
| Burundi (fixo) | 0.102 |
| Burundi (celular) | 0.151 |
| Destino | Valor (/min) |
| Cambodia (fixo) | 0.089 |
| Cambodia (celular) | 0.087 |
| Cameroon (fixo) | 0.238 |
| Cameroon (celular) | 0.358 |
| Canada (fixo) | 0.011 |
| Cape Verde (fixo) | 0.308 |
| Cape Verde (celular) | 0.467 |
| Cayman Islands (fixo) | 0.088 |
| Cayman Islands (celular) | 0.251 |
| Central African Republic (fixo) | 0.530 |
| Central African Republic (celular) | 0.498 |
| Chad (fixo) | 0.221 |
| Chad (celular) | 0.218 |
| Chile (fixo) | 0.039 |
| Chile (celular) | 0.066 |
| China (fixo) | 0.024 |
| China (celular) | 0.024 |
| Colombia (fixo) | 0.041 |
| Colombia (celular) | 0.080 |
| Comoros (fixo) | 0.491 |
| Comoros (celular) | 0.641 |
| Congo Democratic Republic (fixo) | 0.404 |
| Congo Democratic Republic (celular) | 0.352 |
| Congo Democratic Republic [SPC] | 0.435 |
| Congo (fixo) | 0.286 |
| Congo (celular) | 0.573 |
| Cook Islands (fixo) | 0.902 |
| Cook Islands (celular) | 0.923 |
| Costa Rica (fixo) | 0.090 |
| Costa Rica (celular) | 0.084 |
| Croatia (fixo) | 0.035 |
| Croatia (celular) | 0.231 |
| Cuba (fixo) | 1.611 |
| Cuba (celular) | 1.622 |
| Cyprus (fixo) | 0.022 |
| Cyprus (celular) | 0.060 |
| Czech Republic (fixo) | 0.041 |
| Czech Republic (celular) | 0.222 |
| Destino | Valor (/min) |
| Denmark (fixo) | 0.023 |
| Denmark (celular) | 0.200 |
| Djibouti (fixo) | 0.583 |
| Djibouti (celular) | 0.587 |
| Dominica (fixo) | 0.195 |
| Dominica (celular) | 0.376 |
| Dominican Republic (fixo) | 0.055 |
| Dominican Republic (celular) | 0.157 |
| Destino | Valor (/min) |
| East Timor (fixo) | 0.825 |
| East Timor (celular) | 0.824 |
| Ecuador (fixo) | 0.173 |
| Ecuador (celular) | 0.348 |
| Egypt (fixo) | 0.166 |
| Egypt (celular) | 0.162 |
| El Salvador (fixo) | 0.249 |
| El Salvador (celular) | 0.296 |
| Equatorial Guinea (fixo) | 0.376 |
| Equatorial Guinea (celular) | 0.382 |
| Eritrea (fixo) | 0.441 |
| Eritrea (celular) | 0.436 |
| Estonia (fixo) | 0.036 |
| Estonia (celular) | 0.297 |
| Ethiopia (fixo) | 0.314 |
| Ethiopia (celular) | 0.422 |
| Destino | Valor (/min) |
| Faeroes Islands (fixo) | 0.093 |
| Faeroes Islands (celular) | 0.325 |
| Falkland Islands (fixo) | 0.929 |
| Falkland Islands (celular) | 1.001 |
| Fiji (fixo) | 0.292 |
| Fiji (celular) | 0.308 |
| Finland (fixo) | 0.082 |
| Finland (celular) | 0.144 |
| France (fixo) | 0.022 |
| France (celular) | 0.158 |
| French Guiana (fixo) | 0.074 |
| French Guiana (celular) | 0.243 |
| French Polynesia (fixo) | 0.379 |
| French Polynesia (celular) | 0.449 |
| Destino | Valor (/min) |
| Gabon (fixo) | 0.284 |
| Gabon (celular) | 0.363 |
| Gambia (fixo) | 0.417 |
| Gambia (celular) | 0.662 |
| Georgia (fixo) | 0.054 |
| Georgia (celular) | 0.157 |
| Germany (fixo) | 0.023 |
| Germany (celular) | 0.229 |
| Ghana (fixo) | 0.143 |
| Ghana (celular) | 0.257 |
| Gibraltar (fixo) | 0.085 |
| Gibraltar (celular) | 0.183 |
| Greece (fixo) | 0.025 |
| Greece (celular) | 0.171 |
| Greenland (fixo) | 0.608 |
| Greenland (celular) | 0.908 |
| Grenada (fixo) | 0.182 |
| Grenada (celular) | 0.369 |
| Guadeloupe (fixo) | 0.037 |
| Guadeloupe (celular) | 0.250 |
| Guam (fixo) | 0.028 |
| Guatemala (fixo) | 0.131 |
| Guatemala (celular) | 0.204 |
| Guinea (fixo) | 0.360 |
| Guinea (celular) | 0.595 |
| Guinea-Bissau (fixo) | 0.609 |
| Guinea-Bissau (celular) | 0.526 |
| Guyana (fixo) | 0.421 |
| Guyana (celular) | 0.312 |
| Destino | Valor (/min) |
| Haiti (fixo) | 0.330 |
| Haiti (celular) | 0.393 |
| Honduras (fixo) | 0.236 |
| Honduras (celular) | 0.247 |
| Hong Kong (fixo) | 0.020 |
| Hong Kong (celular) | 0.011 |
| Hungary (fixo) | 0.024 |
| Hungary (celular) | 0.172 |
| Destino | Valor (/min) |
| Iceland (fixo) | 0.033 |
| Iceland (celular) | 0.213 |
| India (fixo) | 0.029 |
| India (celular) | 0.024 |
| Indonesia (fixo) | 0.086 |
| Indonesia (celular) | 0.052 |
| Iran (fixo) | 0.132 |
| Iran (celular) | 0.172 |
| Iraq (fixo) | 0.066 |
| Iraq (celular) | 0.183 |
| Ireland (fixo) | 0.021 |
| Ireland (celular) | 0.184 |
| Israel (fixo) | 0.023 |
| Israel (celular) | 0.143 |
| Italy (fixo) | 0.029 |
| Italy (celular) | 0.245 |
| Ivory Coast (fixo) | 0.319 |
| Ivory Coast (celular) | 0.430 |
| Destino | Valor (/min) |
| Jamaica (fixo) | 0.125 |
| Jamaica (celular) | 0.297 |
| Japan (fixo) | 0.042 |
| Japan (celular) | 0.152 |
| Jordan (fixo) | 0.032 |
| Jordan (celular) | 0.087 |
| Destino | Valor (/min) |
| Kazakhstan (fixo) | 0.063 |
| Kazakhstan (celular) | 0.172 |
| Kenya (fixo) | 0.155 |
| Kenya (celular) | 0.153 |
| Kiribati (fixo) | 0.594 |
| Kiribati (celular) | 0.713 |
| Kuwait (fixo) | 0.074 |
| Kuwait (celular) | 0.139 |
| Kyrgyzstan (fixo) | 0.173 |
| Kyrgyzstan (celular) | 0.155 |
| Destino | Valor (/min) |
| Laos (fixo) | 0.079 |
| Laos (celular) | 0.079 |
| Latvia (fixo) | 0.053 |
| Latvia (celular) | 0.224 |
| Lebanon (fixo) | 0.153 |
| Lebanon (celular) | 0.295 |
| Lesotho (fixo) | 0.238 |
| Lesotho (celular) | 0.265 |
| Liberia (fixo) | 0.327 |
| Liberia (celular) | 0.280 |
| Libya (fixo) | 0.392 |
| Libya (celular) | 0.543 |
| Liechtenstein (fixo) | 0.087 |
| Liechtenstein (celular) | 0.427 |
| Lithuania (fixo) | 0.064 |
| Lithuania (celular) | 0.130 |
| Luxembourg (fixo) | 0.028 |
| Luxembourg (celular) | 0.337 |
| Destino | Valor (/min) |
| Macao (fixo) | 0.060 |
| Macao (celular) | 0.054 |
| Macedonia (fixo) | 0.042 |
| Macedonia (celular) | 0.457 |
| Madagascar (fixo) | 0.497 |
| Madagascar (celular) | 0.460 |
| Malawi (fixo) | 0.151 |
| Malawi (celular) | 0.165 |
| Malaysia (fixo) | 0.023 |
| Malaysia (celular) | 0.057 |
| Maldives (fixo) | 0.228 |
| Maldives (celular) | 0.422 |
| Mali (fixo) | 0.370 |
| Mali (celular) | 0.444 |
| Malta (fixo) | 0.048 |
| Malta (celular) | 0.314 |
| Marshall Islands (fixo) | 0.411 |
| Marshall Islands (celular) | 0.398 |
| Martinique (fixo) | 0.037 |
| Martinique (celular) | 0.256 |
| Mauritania (fixo) | 0.253 |
| Mauritania (celular) | 0.321 |
| Mauritius (fixo) | 0.080 |
| Mauritius (celular) | 0.086 |
| Mayotte (fixo) | 0.150 |
| Mayotte (celular) | 0.319 |
| Mexico (fixo) | 0.102 |
| Mexico (celular) | 0.227 |
| Micronesia (fixo) | 0.313 |
| Moldova (fixo) | 0.215 |
| Moldova (celular) | 0.294 |
| Monaco (fixo) | 0.040 |
| Monaco (celular) | 0.495 |
| Mongolia (fixo) | 0.085 |
| Mongolia (celular) | 0.102 |
| Montenegro (fixo) | 0.229 |
| Montenegro (celular) | 0.485 |
| Montserrat (fixo) | 0.210 |
| Montserrat (celular) | 0.209 |
| Morocco (fixo) | 0.036 |
| Morocco (celular) | 0.530 |
| Mozambique (fixo) | 0.120 |
| Mozambique (celular) | 0.210 |
| Myanmar (fixo) | 0.425 |
| Myanmar (celular) | 0.551 |
| Destino | Valor (/min) |
| Namibia (fixo) | 0.125 |
| Namibia (celular) | 0.319 |
| Nauru (fixo) | 0.422 |
| Nauru (celular) | 0.448 |
| Nepal (fixo) | 0.149 |
| Nepal (celular) | 0.255 |
| Netherlands Antilles (fixo) | 0.102 |
| Netherlands Antilles (celular) | 0.192 |
| Netherlands (fixo) | 0.027 |
| Netherlands (celular) | 0.239 |
| New Caledonia (fixo) | 0.323 |
| New Caledonia (celular) | 0.291 |
| New Zealand (fixo) | 0.021 |
| New Zealand (celular) | 0.247 |
| Nicaragua (fixo) | 0.231 |
| Nicaragua (celular) | 0.378 |
| Niger (fixo) | 0.244 |
| Niger (celular) | 0.281 |
| Nigeria (fixo) | 0.168 |
| Nigeria (celular) | 0.141 |
| Niue (fixo) | 0.993 |
| Norfolk Island (fixo) | 1.234 |
| Norfolk Island (celular) | 1.173 |
| North Korea (fixo) | 0.520 |
| Northern Mariana Islands (fixo) | 0.040 |
| Northern Mariana Islands (celular) | 0.047 |
| Norway (fixo) | 0.028 |
| Norway [FREE] | 0.025 |
| Norway (celular) | 0.203 |
| Destino | Valor (/min) |
| Oman (fixo) | 0.192 |
| Oman (celular) | 0.405 |
| Destino | Valor (/min) |
| Pakistan (fixo) | 0.074 |
| Pakistan (celular) | 0.111 |
| Palau (fixo) | 0.378 |
| Palau (celular) | 0.392 |
| Palestinian Territory (fixo) | 0.271 |
| Palestinian Territory (celular) | 0.330 |
| Panama (fixo) | 0.053 |
| Panama (celular) | 0.222 |
| Papua New Guinea (fixo) | 0.519 |
| Papua New Guinea (celular) | 0.527 |
| Paraguay (fixo) | 0.074 |
| Paraguay (celular) | 0.087 |
| Peru (fixo) | 0.033 |
| Peru (celular) | 0.138 |
| Philippines (fixo) | 0.215 |
| Philippines (celular) | 0.260 |
| Poland (fixo) | 0.023 |
| Poland (celular) | 0.128 |
| Portugal (fixo) | 0.027 |
| Portugal (celular) | 0.189 |
| Puerto Rico (fixo) | 0.019 |
| Puerto Rico (celular) | 0.019 |
| Destino | Valor (/min) |
| Qatar (fixo) | 0.253 |
| Qatar (celular) | 0.305 |
| Destino | Valor (/min) |
| Reunion (fixo) | 0.043 |
| Reunion (celular) | 0.304 |
| Romania (fixo) | 0.039 |
| Romania (celular) | 0.139 |
| Russian Federation (fixo) | 0.046 |
| Russian Federation (celular) | 0.091 |
| Rwanda (fixo) | 0.254 |
| Rwanda (celular) | 0.193 |
| Destino | Valor (/min) |
| Samoa (fixo) | 0.326 |
| Samoa (celular) | 0.483 |
| San Marino (fixo) | 0.020 |
| San Marino (celular) | 0.069 |
| San Marino [SPC] | 1.568 |
| Sao Tome and Principe (fixo) | 1.032 |
| Sao Tome and Principe (celular) | 0.830 |
| Saudi Arabia (fixo) | 0.140 |
| Saudi Arabia (celular) | 0.241 |
| Senegal (fixo) | 0.317 |
| Senegal (celular) | 0.422 |
| Serbia and Montenegro (fixo) | 0.121 |
| Serbia and Montenegro (celular) | 0.368 |
| Seychelles (fixo) | 0.084 |
| Seychelles (celular) | 0.082 |
| Sierra Leone (fixo) | 0.685 |
| Sierra Leone (celular) | 0.533 |
| Singapore (fixo) | 0.020 |
| Singapore (celular) | 0.019 |
| Slovak Republic (fixo) | 0.041 |
| Slovak Republic (celular) | 0.281 |
| Slovenia (fixo) | 0.037 |
| Slovenia [IPKO] | 0.669 |
| Slovenia (celular) | 0.336 |
| Solomon Islands (fixo) | 0.940 |
| Solomon Islands (celular) | 0.540 |
| Somalia (fixo) | 0.693 |
| Somalia (celular) | 0.579 |
| South Africa (fixo) | 0.056 |
| South Africa (celular) | 0.185 |
| South Korea (fixo) | 0.028 |
| South Korea (celular) | 0.068 |
| Spain (fixo) | 0.021 |
| Spain (celular) | 0.187 |
| Sri Lanka (fixo) | 0.158 |
| Sri Lanka (celular) | 0.188 |
| St Helena (fixo) | 1.259 |
| St Kitts and Nevis (fixo) | 0.187 |
| St Kitts and Nevis (celular) | 0.245 |
| St Lucia (fixo) | 0.136 |
| St Lucia (celular) | 0.306 |
| St Pierre and Miquelon (fixo) | 0.349 |
| St Pierre and Miquelon (celular) | 0.330 |
| St Vincent and the Grenadines (fixo) | 0.181 |
| St Vincent and the Grenadines (celular) | 0.250 |
| Sudan (fixo) | 0.288 |
| Sudan (celular) | 0.251 |
| Suriname (fixo) | 0.201 |
| Suriname (celular) | 0.316 |
| Swaziland (fixo) | 0.094 |
| Swaziland (celular) | 0.187 |
| Sweden (fixo) | 0.019 |
| Sweden (celular) | 0.103 |
| Switzerland (fixo) | 0.030 |
| Switzerland (celular) | 0.348 |
| Syrian Arab Republic (fixo) | 0.181 |
| Syrian Arab Republic (celular) | 0.276 |
| Destino | Valor (/min) |
| Taiwan (fixo) | 0.026 |
| Taiwan (celular) | 0.112 |
| Tajikistan (fixo) | 0.142 |
| Tajikistan (celular) | 0.203 |
| Tanzania (fixo) | 0.193 |
| Tanzania (celular) | 0.203 |
| Thailand (fixo) | 0.017 |
| Thailand (celular) | 0.017 |
| Thuraya (fixo) | 2.023 |
| Togo (fixo) | 0.595 |
| Togo (celular) | 0.596 |
| Tonga (fixo) | 0.472 |
| Tonga (celular) | 0.520 |
| Trinidad and Tobago (fixo) | 0.038 |
| Trinidad and Tobago (celular) | 0.135 |
| Tristan da Cunha (fixo) | 1.164 |
| Tunisia (fixo) | 0.353 |
| Tunisia (celular) | 0.685 |
| Turkey (fixo) | 0.037 |
| Turkey (celular) | 0.099 |
| Turkmenistan (fixo) | 0.179 |
| Turkmenistan (celular) | 0.178 |
| Turks and Caicos (fixo) | 0.158 |
| Turks and Caicos (celular) | 0.354 |
| Tuvalu (fixo) | 0.515 |
| Destino | Valor (/min) |
| US Virgin Islands (fixo) | 0.026 |
| US Virgin Islands (celular) | 0.017 |
| Uganda (fixo) | 0.199 |
| Uganda (celular) | 0.188 |
| Ukraine (fixo) | 0.154 |
| Ukraine (celular) | 0.182 |
| United Arab Emirates (fixo) | 0.258 |
| United Arab Emirates (celular) | 0.253 |
| United Kingdom (fixo) | 0.015 |
| United Kingdom (celular) | 0.150 |
| United States (fixo) | 0.016 |
| Uruguay (fixo) | 0.093 |
| Uruguay (celular) | 0.257 |
| Uzbekistan (fixo) | 0.101 |
| Uzbekistan (celular) | 0.061 |
| Destino | Valor (/min) |
| Vanuatu (fixo) | 0.674 |
| Vanuatu (celular) | 0.688 |
| Venezuela (fixo) | 0.028 |
| Venezuela (celular) | 0.099 |
| Viet Nam (fixo) | 0.077 |
| Viet Nam (celular) | 0.088 |
| Destino | Valor (/min) |
| Wallis and Futuna (fixo) | 0.708 |
| Destino | Valor (/min) |
| Yemen (fixo) | 0.252 |
| Yemen (celular) | 0.260 |
| Destino | Valor (/min) |
| Zambia (fixo) | 0.063 |
| Zambia (celular) | 0.231 |
| Zimbabwe (fixo) | 0.150 |
| Zimbabwe (celular) | 0.346 |
